| Batting Top 10 |
| BATTER | CLUB | AVG | G | AB | R | H | HR | RBI |
| Edmondson, Jerod | New Jersey | .332 | 94 | 337 | 66 | 112 | 13 | 51 |
| Falu, Melvin | Brockton | .328 | 91 | 326 | 46 | 107 | 7 | 63 |
| Jova, Maikel | Sussex | .315 | 91 | 378 | 56 | 119 | 5 | 74 |
| Salotti, Nick | Worcester | .315 | 88 | 324 | 43 | 102 | 4 | 42 |
| Sosa, Carlos | Worcester | .314 | 83 | 312 | 55 | 98 | 15 | 69 |
| Nunez, Alex | Quebec | .314 | 92 | 341 | 54 | 107 | 3 | 34 |
| Valencia, Christopher | Brockton | .309 | 93 | 369 | 60 | 114 | 1 | 36 |
| Tomlinson, Goef | Quebec | .302 | 81 | 334 | 58 | 101 | 5 | 55 |
| Colabello, Chris | Worcester | .302 | 84 | 321 | 48 | 97 | 9 | 55 |
| Scanzano, Mike | New Jersey | .301 | 83 | 276 | 36 | 83 | 0 | 28 |
| Pitching Top 10 |
| PITCHER | CLUB | W-L | ERA | IP | H | BB | SO |
| Wideman, Aaron | New Jersey | 10- 1 | 2.51 | 115 | 90 | 18 | 81 |
| Lundgren, Wayne | Brockton | 9- 5 | 2.75 | 128 | 120 | 31 | 78 |
| Clements, Carter | Sussex | 6- 4 | 3.05 | 112 | 116 | 35 | 57 |
| Knoff, Justin | Sussex | 5- 5 | 3.24 | 86 | 82 | 27 | 52 |
| Zuercher, Zachary | Worcester | 7- 5 | 3.53 | 102 | 96 | 29 | 69 |
| Long, Jeff | Brockton | 6- 4 | 3.55 | 84 | 84 | 15 | 42 |
| Lobban, Ryan | Worcester | 10- 7 | 3.56 | 121 | 132 | 31 | 74 |
| Anderson, Craig | Brockton | 7- 4 | 3.62 | 114 | 124 | 32 | 87 |
| Pavlik, Isaac | New Jersey | 6- 6 | 3.66 | 111 | 103 | 17 | 75 |
| Allen, Chris | Quebec | 5- 8 | 3.71 | 95 | 95 | 26 | 41 |
| Team Batting |
| TEAM | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Brockton | .289 | 3135 | 490 | 906 | 77 | 286 | 457 | 71 | 26 |
| New Jersey | .283 | 3020 | 474 | 856 | 48 | 353 | 506 | 115 | 40 |
| Quebec | .274 | 3154 | 522 | 863 | 63 | 374 | 540 | 116 | 34 |
| Worcester | .269 | 3101 | 417 | 834 | 54 | 287 | 549 | 56 | 37 |
| Sussex | .264 | 3146 | 447 | 830 | 54 | 261 | 531 | 80 | 26 |
| New Hampshire | .261 | 3041 | 408 | 795 | 74 | 265 | 563 | 68 | 36 |
| Team Pitching |
| TEAM | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Brockton | 56- 37 | 3.80 | 829 | 12 | 6 | 26 | 59 | 255 | 518 |
| New Jersey | 55- 39 | 4.19 | 749 | 4 | 10 | 27 | 58 | 267 | 591 |
| Quebec | 53- 41 | 4.24 | 842 | 6 | 7 | 18 | 59 | 241 | 518 |
| Sussex | 38- 56 | 4.28 | 924 | 8 | 5 | 17 | 62 | 276 | 530 |
| Worcester | 43- 50 | 4.54 | 831 | 3 | 1 | 20 | 60 | 354 | 539 |
| New Hampshire | 36- 58 | 5.69 | 909 | 3 | 0 | 25 | 72 | 433 | 450 |
|
| |
| Home Runs |
| Batter | Team | Home Runs |
| LaForest, Pete | Quebec | 24 |
| Karr, Palmer | Brockton | 19 |
| Kelly, Chris | Sussex | 19 |
| Leslie, Myron | New Jersey | 18 |
| Williams, Clyde | Brockton | 16 |
| RBI |
| Batter | Team | RBI |
| LaForest, Pete | Quebec | 82 |
| Leslie, Myron | New Jersey | 75 |
| Jova, Maikel | Sussex | 74 |
| Sosa, Carlos | Worcester | 69 |
| De Jesus, Michael | New Jersey | 66 |
| SB |
| Batter | Team | SB |
| Colafemina, Joshua | Quebec | 33 |
| Rogowski, Ryan | New Jersey | 28 |
| Valencia, Christopher | Brockton | 27 |
| Sanders, Marcus | New Jersey | 23 |
| Crespi, Ryan | Sussex | 23 |
| Hits |
| Batter | Team | Hits |
| Jova, Maikel | Sussex | 119 |
| Valencia, Christopher | Brockton | 114 |
| Edmondson, Jerod | New Jersey | 112 |
| Ramos, Dominic | Brockton | 108 |
| Sanders, Marcus | New Jersey | 108 |
| Doubles |
| Batter | Team | Doubles |
| Jova, Maikel | Sussex | 26 |
| Moreno, Jorge | Sussex | 26 |
| Falu, Melvin | Brockton | 25 |
| Salotti, Nick | Worcester | 24 |
| Edmondson, Jerod | New Jersey | 24 |
| Triples |
| Batter | Team | Triples |
| Pennell, Vinny | Worcester | 7 |
| Rogowski, Ryan | New Jersey | 6 |
| Crespi, Ryan | Sussex | 6 |
| Sanders, Marcus | New Jersey | 5 |
| Several Players Tied at | | 4 |
| On-Base Percentage |
| Batter | Team | On-Base Percentage |
| Edmondson, Jerod | New Jersey | .423 |
| Leslie, Myron | New Jersey | .410 |
| LaForest, Pete | Quebec | .403 |
| Sanders, Marcus | New Jersey | .388 |
| Sosa, Carlos | Worcester | .386 |
| Slugging Percentage |
| Batter | Team | Slugging Percentage |
| LaForest, Pete | Quebec | .563 |
| Sosa, Carlos | Worcester | .532 |
| Edmondson, Jerod | New Jersey | .525 |
| Karr, Palmer | Brockton | .513 |
| Leslie, Myron | New Jersey | .494 |
| Extra-Base Hits |
| Batter | Team | Extra-Base Hits |
| LaForest, Pete | Quebec | 47 |
| Karr, Palmer | Brockton | 42 |
| Sosa, Carlos | Worcester | 38 |
| Edmondson, Jerod | New Jersey | 38 |
| Several Players Tied at | | 36 |
| Runs Scored |
| Batter | Team | Runs Scored |
| Sanders, Marcus | New Jersey | 74 |
| Leslie, Myron | New Jersey | 71 |
| LaForest, Pete | Quebec | 69 |
| Brachold, Keith | Brockton | 67 |
| Edmondson, Jerod | New Jersey | 66 |
| Wins |
| Pitcher | Team | Wins |
| Wideman, Aaron | New Jersey | 10 |
| Lobban, Ryan | Worcester | 10 |
| Asselin, Nick | New Jersey | 10 |
| Several Players Tied at | | 9 |
| Saves |
| Pitcher | Team | Saves |
| Dunn, Gerald | Brockton | 24 |
| Tucker, Rusty | New Jersey | 24 |
| Padilla, Juan | New Hampshire | 17 |
| Ramirez, Santiago | Worcester | 11 |
| Several Players Tied at | |
10 |
| Strikeouts |
| Pitcher | Team | Strikeouts |
| Anderson, Craig | Brockton | 87 |
| Wideman, Aaron | New Jersey | 81 |
| Simard, Michel | Quebec | 81 |
| Lundgren, Wayne | Brockton | 78 |
| Pavlik, Isaac | New Jersey | 75 |
| Games |
| Pitcher | Team | Games |
| Overbey, Seth | New Jersey | 41 |
| Tucker, Rusty | New Jersey | 40 |
| Schutt, Jason | Quebec | 37 |
| Dunn, Gerald | Brockton | 36 |
| Several Players Tied at | | 35 |
| Complete Games |
| Pitcher | Team | Complete Games |
| Lundgren, Wayne | Brockton | 5 |
| Pavlik, Isaac | New Jersey | 3 |
| Flores, Freddy | Brockton | 3 |
| Several Players Tied at | | 2 |
| Shutouts |
| Pitcher | Team | Shutouts |
| Lundgren, Wayne | Brockton | 2 |
| Allen, Chris | Quebec | 2 |
| Several Players Tied at | | 1 |
| Innings Pitched |
| Pitcher | Team | Innings Pitched |
| Lundgren, Wayne | Brockton | 127.2 |
| Simard, Michel | Quebec | 125.1 |
| Lobban, Ryan | Worcester | 121.1 |
| Asselin, Nick | New Jersey | 118.0 |
| Ruwe, Kyle | Sussex | 117.0 |
| Losses |
| Pitcher | Team | Losses |
| Allen, Chris | Quebec | 8 |
| Schellinger, Mike | Sussex | 8 |
| Several Players Tied at | | 7 |
| Walks |
| Pitcher | Team | Walks |
| Flores, Miguel | New Hampshire | 53 |
| Frias, Jusef | Worcester | 50 |
| Farley, Chris | Worcester | 41 |
| Ruwe, Kyle | Sussex | 38 |
| Ledbetter, Lucas | New Hampshire | 36 |
| Home Runs Allowed |
| Pitcher | Team | Home Runs Allowed |
| Anderson, Craig | Brockton | 13 |
| Serro, Ted | New Jersey | 13 |
| Lobban, Ryan | Worcester | 12 |
| Several Players Tied at | | 10 |
|
|