Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Scores from Thursday: Quebec swept a doubleheader from New Jersey [Game 1 - QC (4-1); Game 2 - QC (8-6)] and Nashua-Brockton were postponed due to rain.

8/25/07
New Haven County 4, Quebec 2

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
New Haven County 2 0 0 0 0 0 0 0 0 0 2 4 9 0
Quebec 0 0 0 1 0 1 0 0 0 0 0 2 6 1
New Haven County POS AB R H RBI AVG
E. Alcantara CF 6 0 1 1 .298
H. Stanley LF 5 1 2 0 .270
J. Pickrel DH 3 1 0 0 .294
J. Zamora 3B 3 0 1 1 .255
C. Gaskin 1B 5 0 0 1 .252
C. Terni SS 5 0 1 0 .254
O. Encarncion RF 5 1 2 0 .220
M. Dworkin CAT 4 0 0 0 .227
K. Whiteside PR 0 0 0 0 .242
M. Hackney CAT 1 1 1 1 .209
M. Mercurio 2B 3 0 1 0 .224
R. Bonesio PIT 0 0 0 0 .000
A. Piechowski PIT 0 0 0 0 .000
M. Joyce PIT 0 0 0 0 .000
A. Weimer PIT 0 0 0 0 .000
TOTALS
40 4 9 4
Quebec POS AB R H RBI AVG
B. Berry 2B 2 0 0 0 .323
G. Tomlinson CF 4 0 0 0 .257
I. Naccarata SS 5 0 1 0 .299
E. Lantigua 1B 4 1 2 0 .328
P. Sclbrini DH 4 1 0 0 .286
G. Stevens CAT 4 0 1 0 .292
P. Deschenes 3B 5 0 1 2 .349
B. Emond RF 4 0 0 0 .242
N. Trainor LF 4 0 1 0 .229
M. Simard PIT 0 0 0 0 .000
T. Stanton PIT 0 0 0 0 .000
C. Mendoza PIT 0 0 0 0 .000
B. Pello PIT 0 0 0 0 .500
B. Pello PIT 0 0 0 0 .500
B. Pello PIT 0 0 0 0 .500
TOTALS
36 2 6 2
E--B.Berry. DP--NEW HAVEN COUNTY 0, QUEBEC 1. LOB--NEW HAVEN COUNTY 10, QUEBEC 9. 2B--J.Zamora (19), O.Encarncion (15), E.Lantigua (15), P.Deschenes (2). HBP--J.Zamora, B.Berry. SH--M.Mercurio, B.Berry, G.Tomlinson, G.Stevens.
New Haven County IP H R ER BB SO HR ERA
R. Bonesio 7.0 6 2 2 3 4 0 3.73
A. Piechowski 0.2 0 0 0 0 0 0 1.94
M. Joyce 2.0 0 0 0 1 1 0 3.66
A. Weimer (W, 5-5) 1.1 0 0 0 0 0 0 2.83
Quebec IP H R ER BB SO HR ERA
M. Simard 7.0 6 2 2 2 7 0 3.73
T. Stanton 2.0 0 0 0 1 4 0 5.12
C. Mendoza 1.0 0 0 0 1 1 0 1.33
B. Pello (L,1-3) 1.0 3 2 2 1 2 0 6.29
HB--M.Joyce, C.Mendoza. WP--T.Stanton, B.Pello. SO--E.Alcantara, H.Stanley, J.Zamora, C.Gaskin 2, C.Terni 3, O.Encarncion 3, M.Dworkin, M.Mercurio 2, B.Berry, G.Tomlinson, P.Sclbrini, P.Deschenes 2. BB--H.Stanley, J.Pickrel 2, J.Zamora, M.Mercurio, B.Berry, E.Lantigua, P.Sclbrini, B.Emond.
Time: 3:22, Attendance: 2,314