Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Playoff action from Thursday: Sussex edged Worcester 3-2 and Quebec beat Atlantic City 8-6.

9/03/07
Sussex 7, North Shore 1


1 2 3 4 5 6 7 8 9 R H E
Sussex 1 0 0 0 0 1 5 0 0 7 14 1
North Shore 0 0 1 0 0 0 0 0 0 1 4 1
Sussex POS AB R H RBI AVG
R. Perodin CF 5 0 2 0 .279
E. Solano 3B 4 1 1 0 .300
R. Gandolfo 2B 5 1 1 0 .273
L. Bethea DH 3 0 1 1 .275
J. Lemieux PH/DH 2 1 1 0 .269
A. Frazier LF 5 1 3 0 .298
J. Bergeron 1B 5 2 1 2 .304
S. Grimes RF 5 0 0 1 .261
T. Terrill CAT 4 1 2 1 .250
K. Rios SS 4 0 2 2 .275
R. Dittfurth PIT 0 0 0 0 .000
TOTALS
42 7 14 7
North Shore POS AB R H RBI AVG
B. Weed CF 4 0 1 1 .268
G. Roche 2B/3B 4 0 0 0 .291
V. Davilla LF 3 0 0 0 .329
J. Hough LF 1 0 0 0 .121
L. Lopez 1B 3 0 1 0 .266
G. Gil 2B 1 0 0 0 .284
N. Teilon 1B/3B 3 0 0 0 .360
M. Torres RF 3 0 1 0 .326
A. Trezza CAT 3 0 0 0 .250
J. Lopez DH 3 1 1 0 .313
J. Perez SS 3 0 0 0 .312
D. Robinson PIT 0 0 0 0 .000
J. Siak PIT 0 0 0 0 .000
D. Langdon PIT 0 0 0 0 .000
C. Scheafer PIT 0 0 0 0 .000
A. Mottram PIT 0 0 0 0 .268
TOTALS
31 1 4 1
E--R.Perodin, J.Siak. DP--SUSSEX 0, NORTH SHORE 0. LOB--SUSSEX 12, NORTH SHORE 3. 2B--E.Solano (2), J.Bergeron (17), K.Rios 2 (15), B.Weed (15), M.Torres (20). SB--R.Perodin (31). CS--G.Roche. HBP-- K.Rios.
Sussex IP H R ER BB SO HR ERA
R. Dittfurth (W, 9-5) 9.0 4 1 1 0 8 0 3.73
North Shore IP H R ER BB SO HR ERA
D. Robinson 3.0 3 1 1 0 4 0 3.48
J. Siak (L,6-4) 3.2 11 6 6 2 3 0 5.30
D. Langdon 0.1 0 0 0 1 0 0 3.45
C. Scheafer 1.0 0 0 0 0 0 0 2.84
A. Mottram 1.0 0 0 0 0 0 0 0.00
HB--A.Mottram. SO--R.Perodin, R.Gandolfo 2, L.Bethea, A.Frazier, J.Bergeron 2, G.Roche, V.Davilla 2, N.Teilon 2, A.Trezza 3. BB-- R.Perodin, E.Solano, T.Terrill.
Time: 2:42, Attendance: 2,944