Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball
Brockton Rox INF Melvin Falu and Worcester Tornadoes OF Scott Grimes and LHP Tom Cochran were named to Baseball America's All-Independent First Team. Brockton Rox RHP Santos Hernandez was selected to the second team.

8/30/07
New Jersey 8, North Shore 9


1 2 3 4 5 6 7 8 9 R H E
New Jersey 3 0 2 1 2 0 0 0 0 8 11 1
North Shore 4 2 0 0 0 0 0 1 2 9 12 3
New Jersey POS AB R H RBI AVG
Z. Smithlin CF 4 1 2 0 .298
F. Leandro RF 4 1 1 0 .264
S. Madera DH 3 2 2 1 .363
C. Miaso PH/DH 2 0 1 0 .111
W. Veras 3B 5 2 1 2 .287
M. Rodriguez 1B 5 1 2 3 .269
G. Reyes SS 5 1 1 0 .324
J. Thigpen LF 4 0 1 0 .258
J. Mihalics 2B 4 0 0 1 .250
C. Kuklick CAT 4 0 0 0 .257
R. Pacyna PIT 0 0 0 0 .000
I. Pavlik PIT 0 0 0 0 .000
K. Fitzgerald PIT 0 0 0 0 .000
K. George PIT 0 0 0 0 .000
TOTALS
40 8 11 7
North Shore POS AB R H RBI AVG
B. Weed CF 4 2 1 0 .273
G. Roche 2B 5 0 1 0 .297
G. Gil PH 0 1 0 0 .298
V. Davilla LF 5 2 3 2 .364
J. Hough PH 0 1 0 0 .135
L. Lopez 1B 3 1 1 1 .257
N. Teilon 3B 3 0 1 1 .389
M. Torres RF 4 1 1 2 .323
A. Trezza CAT 4 1 2 1 .258
J. Lopez DH 4 0 1 1 .314
J. Perez SS 4 0 1 1 .312
J. Siak PIT 0 0 0 0 .000
B. Martin PIT 0 0 0 0 .000
M. Bishop PIT 0 0 0 0 .000
D. Langdon PIT 0 0 0 0 .000
TOTALS
36 9 12 9
E--M.Rodriguez, G.Roche, N.Teilon 2. DP--NEW JERSEY 0, NORTH SHORE 1. LOB--NEW JERSEY 7, NORTH SHORE 6. 2B--F.Leandro (19), S.Madera (22), G.Reyes (10), N.Teilon (3), A.Trezza (16). 3B--Z.Smithlin (2). HR--W.Veras (5), M.Rodriguez (2), V.Davilla (5). SB--Z.Smithlin (33). SF--N.Teilon.
New Jersey IP H R ER BB SO HR ERA
R. Pacyna 1.1 6 6 6 4 1 1 3.35
I. Pavlik 6.1 2 1 0 0 4 0 4.01
K. Fitzgerald 0.1 1 0 0 0 0 0 3.60
K. George (L, 1-2) 0.2 3 2 2 0 0 0 3.77
North Shore IP H R ER BB SO HR ERA
J. Siak 4.2 7 8 4 1 1 2 5.15
B. Martin 2.1 3 0 0 0 2 0 2.45
M. Bishop 1.1 1 0 0 1 0 0 3.25
D. Langdon (W,2-1) 0.2 0 0 0 0 0 0 3.56
SO--G.Reyes, J.Thigpen, J.Mihalics, B.Weed, L.Lopez, N.Teilon, J.Lopez, J.Perez. BB--Z.Smithlin, F.Leandro, B.Weed, L.Lopez 2, N.Teilon.
Time: 3:19, Attendance: 2,892