Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Scores from Thursday: Quebec swept a doubleheader from New Jersey [Game 1 - QC (4-1); Game 2 - QC (8-6)] and Nashua-Brockton were postponed due to rain.

8/29/07
New Jersey 5, North Shore 7


1 2 3 4 5 6 7 8 9 R H E
New Jersey 1 0 1 0 0 0 0 2 1 5 10 0
North Shore 0 0 0 0 0 1 3 0 3 7 11 1
New Jersey POS AB R H RBI AVG
Z. Smithlin CF 5 0 1 0 .296
F. Leandro LF 4 1 0 0 .264
S. Madera 1B 4 2 2 1 .360
W. Veras 3B 4 1 2 1 .289
G. Reyes SS 5 1 1 2 .327
J. Thigpen DH 4 0 2 1 .258
C. Miaso RF 3 0 0 0 .000
J. Mihalics 2B 3 0 1 0 .253
C. Kuklick CAT 3 0 1 0 .263
K. Ool PIT 0 0 0 0 .000
J. Hunton PIT 0 0 0 0 .000
I. Pavlik PIT 0 0 0 0 .000
T. Atlee PIT 0 0 0 0 .000
TOTALS
35 5 10 5
North Shore POS AB R H RBI AVG
B. Weed CF 3 2 0 0 .273
G. Roche 2B 5 1 1 0 .298
V. Davilla 1B 5 1 3 5 .344
L. Lopez 3B 3 0 1 1 .255
N. Teilon RF 3 1 1 1 .394
J. Perez SS 4 0 1 0 .313
M. Torres LF 4 1 2 0 .324
J. Lopez DH 3 1 2 0 .315
A. Mottram CAT 3 0 0 0 .254
A. Trezza PH 1 0 0 0 .254
G. Galvez PIT 0 0 0 0 .000
C. Scheafer PIT 0 0 0 0 .000
J. Baker PIT 0 0 0 0 .000
B. Martin PIT 0 0 0 0 .000
TOTALS
34 7 11 7
E--G.Galvez. DP--NEW JERSEY 1, NORTH SHORE 0. LOB--NEW JERSEY 10, NORTH SHORE 7. 2B--S.Madera 2 (21), J.Mihalics (11), C.Kuklick (4). 3B--W.Veras (2), G.Reyes (2). HR--V.Davilla (4), N.Teilon (4). SB--J.Mihalics (9), B.Weed (31). CS--J.Thigpen. SH--C.Miaso.
New Jersey IP H R ER BB SO HR ERA
K. Ool 6.1 6 3 3 3 4 1 4.31
J. Hunton 1.1 3 1 1 1 1 0 6.75
I. Pavlik 0.1 0 0 0 0 0 0 4.25
T. Atlee (L, 0-1) 0.1 2 3 3 1 0 1 20.25
North Shore IP H R ER BB SO HR ERA
G. Galvez 7.0 6 2 2 4 4 0 3.49
C. Scheafer 0.0 3 2 2 0 0 0 9.00
J. Baker 1.1 1 1 1 2 0 0 1.42
B. Martin (W,2-0) 0.2 0 0 0 0 1 0 2.81
SO--F.Leandro, W.Veras, J.Thigpen, C.Miaso 2, G.Roche, L.Lopez, M.Torres, A.Mottram 2. BB--F.Leandro, S.Madera, W.Veras, J.Thigpen, J.Mihalics, C.Kuklick, B.Weed 2, L.Lopez, N.Teilon, J.Lopez.
Time: 3:21, Attendance: 2,913