Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Playoff action from Thursday: Sussex edged Worcester 3-2 and Quebec beat Atlantic City 8-6.

8/25/07
Worcester 10, North Shore 17


1 2 3 4 5 6 7 8 9 R H E
Worcester 2 1 7 0 0 0 0 0 0 10 8 2
North Shore 0 0 2 0 0 6 0 9 X 17 20 1
Worcester POS AB R H RBI AVG
D. Ramos 2B 3 1 2 2 .319
J. Beauregard LF 5 1 1 2 .236
O. Pena SS 5 2 2 2 .291
Y. Valera 1B 5 0 0 0 .266
R. Santana RF 3 1 1 0 .274
M. Decarlo CAT 5 1 1 2 .302
G. Smith DH 3 2 0 0 .217
M. MacMillan 3B 3 1 1 1 .264
K. Beauregard CF 2 1 0 1 .310
J. Guerrero PIT 0 0 0 0 .000
E. Pena PIT 0 0 0 0 .000
S. McNamara PIT 0 0 0 0 .000
P. Bevis PIT 0 0 0 0 .000
A. Beras PIT 0 0 0 0 .000
TOTALS
34 10 8 10
North Shore POS AB R H RBI AVG
B. Weed CF 5 2 3 1 .270
G. Roche 2B 5 2 1 2 .302
M. Torres LF 6 2 3 2 .325
L. Lopez 3B 5 2 3 3 .250
N. Teilon DH 5 1 3 2 .524
J. Perez SS 5 2 2 2 .316
A. Trezza CAT 2 0 0 0 .258
A. Mottram PH/CAT 2 1 1 0 .270
J. Lopez 1B 3 3 2 2 .313
J. Hough RF 5 2 2 1 .114
J. Siak PIT 0 0 0 0 .000
J. Soriano PIT 0 0 0 0 .000
J. Baker PIT 0 0 0 0 .000
D. Langdon PIT 0 0 0 0 .000
D. Drage PIT 0 0 0 0 .000
TOTALS
43 17 20 15
E--K.Beauregard, E.Pena, J.Lopez. DP--WORCESTER 1, NORTH SHORE 1. LOB--WORCESTER 5, NORTH SHORE 10. 2B--B.Weed (14), J.Hough (2). HR--O.Pena (5), L.Lopez (4), J.Lopez (7). SB--G.Roche (6), J.Hough (1). CS--K.Beauregard. HBP--R.Santana, B.Weed, J.Lopez. SF--D.Ramos. SH--A.Mottram.
Worcester IP H R ER BB SO HR ERA
J. Guerrero 5.0 5 2 2 3 3 0 3.29
E. Pena 0.0 2 4 3 1 0 0 5.61
S. McNamara 2.0 4 2 2 1 0 0 5.26
P. Bevis (L, 2-4) 0.1 7 8 8 0 0 1 4.46
A. Beras 0.2 2 1 1 0 0 1 9.64
North Shore IP H R ER BB SO HR ERA
J. Siak 2.1 3 7 6 3 1 1 5.04
J. Soriano 0.0 0 3 3 3 0 0 7.20
J. Baker 2.2 3 0 0 0 3 0 1.30
D. Langdon (W,1-1) 3.0 1 0 0 0 3 0 2.76
D. Drage 1.0 1 0 0 0 0 0 1.28
HB--E.Pena, P.Bevis, J.Siak. WP--E.Pena, P.Bevis, J.Siak. PB--M.Decarlo, A.Trezza. SO--J.Beauregard 2, O.Pena 3, M.Decarlo, G.Smith, G.Roche, J.Perez, A.Trezza. BB--D.Ramos, R.Santana, G.Smith, M.MacMillan, K.Beauregard 2, G.Roche, L.Lopez, N.Teilon, J.Perez, J.Lopez.
Time: 3:47, Attendance: 3,068