Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Playoff action from Thursday: Sussex edged Worcester 3-2 and Quebec beat Atlantic City 8-6.

6/27/07
New Haven County 8, New Jersey 11


1 2 3 4 5 6 7 8 9 R H E
New Haven County 4 0 4 0 0 0 0 0 0 8 15 2
New Jersey 0 1 0 6 0 2 2 0 X 11 11 2
New Haven County POS AB R H RBI AVG
E. Alcantara CF 5 0 1 0 .300
M. Mercurio 2B 6 1 0 0 .219
C. Terni SS 5 1 4 1 .308
J. Pickrel 1B 5 2 2 2 .321
J. Zamora 3B 5 2 2 3 .259
H. Stanley LF 4 1 2 1 .231
O. Encarncion DH 5 0 1 0 .209
M. Hackney CAT 5 1 2 1 .225
K. Whiteside RF 3 0 1 0 .242
B. Brainer PIT 0 0 0 0 .000
T. Rispoli PIT 0 0 0 0 .000
A. Kalb PIT 0 0 0 0 .000
A. Piechowski PIT 0 0 0 0 .000
TOTALS
43 8 15 8
New Jersey POS AB R H RBI AVG
F. Leandro RF 4 2 2 3 .321
Z. Smithlin 2B/CF 4 1 2 3 .347
S. Madera DH 3 1 2 1 .389
J. Thigpen PH 0 0 0 0 .281
C. Williams 1B 4 1 1 0 .337
W. Veras 3B 5 2 2 1 .292
N. Calzado LF 4 1 2 0 .308
M. Lauderdale CAT 4 1 0 1 .306
G. Reyes SS 1 1 0 1 .318
T. Turner CF 1 1 0 1 .247
J. Mihalics PH/2B 1 0 0 0 .257
I. Pavlik PIT 0 0 0 0 .000
R. Pacyna PIT 0 0 0 0 .000
T. Sabo PIT 0 0 0 0 .000
J. Garza PIT 0 0 0 0 .000
R. Tucker PIT 0 0 0 0 .000
TOTALS
31 11 11 11
E--J.Pickrel, A.Kalb, Z.Smithlin, W.Veras. DP--NEW HAVEN COUNTY 1, NEW JERSEY 0. LOB--NEW HAVEN COUNTY 12, NEW JERSEY 8. 2B--J.Pickrel (5), J.Zamora (7), H.Stanley (6), M.Hackney (2). HR--J.Zamora (6), F.Leandro (2). SB--H.Stanley 2 (2). CS--N.Calzado. HBP--H.Stanley, G.Reyes 2. SF--Z.Smithlin, G.Reyes.
New Haven County IP H R ER BB SO HR ERA
B. Brainer 3.0 2 1 1 1 1 0 4.26
T. Rispoli 0.2 1 6 5 4 0 0 12.60
A. Kalb (L, 0-1) 2.1 6 2 2 1 1 1 7.71
A. Piechowski 2.0 2 2 2 2 2 0 3.38
New Jersey IP H R ER BB SO HR ERA
I. Pavlik 2.1 8 8 5 0 3 1 2.60
R. Pacyna 1.2 3 0 0 3 2 0 1.80
T. Sabo (W,1-0) 2.0 1 0 0 0 1 0 5.17
J. Garza 2.0 3 0 0 0 2 0 1.89
R. Tucker (S,8) 1.0 0 0 0 0 2 0 2.08
HB--A.Kalb, A.Piechowski, I.Pavlik. SO--E.Alcantara, M.Mercurio 2, C.Terni, J.Pickrel, J.Zamora, O.Encarncion 2, M.Hackney, K.Whiteside, S.Madera, C.Williams, W.Veras, N.Calzado. BB--E.Alcantara, K.Whiteside 2, F.Leandro, S.Madera, J.Thigpen, C.Williams, N.Calzado, M.Lauderdale, T.Turner, J.Mihalics.
Time: