Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Fourth of July action from last night: Worcester doubled up Brockton 6-3, Sussex beat Nashua 5-3, New Jersey hammered Atlantic City 9-2 and Quebec took two from Ottawa [QC (7-4)- Completion of Suspended Game from June 18; QC (7-6 - Regularly Scheduled Game - 9 innings)]

9/03/07
New Jersey 6, New Haven County 10


1 2 3 4 5 6 7 8 9 R H E
New Jersey 1 0 2 0 0 0 1 2 0 6 11 1
New Haven County 0 5 0 3 2 0 0 0 X 10 10 3
New Jersey POS AB R H RBI AVG
Z. Smithlin CF 3 1 2 0 .294
C. Miaso PH/RF 2 0 0 0 .211
F. Leandro CF/RF 5 0 1 2 .261
M. Rodriguez 1B 5 2 3 1 .304
W. Veras DH 4 1 1 0 .283
G. Reyes 3B 5 0 1 1 .314
J. Thigpen LF 3 0 1 0 .256
C. Kuklick CAT 4 0 1 0 .259
J. Mihalics 2B 4 1 1 0 .245
C. Raniere SS 3 1 0 0 .143
K. Ool PIT 0 0 0 0 .000
D. Banks PIT 0 0 0 0 .000
K. Fitzgerald PIT 0 0 0 0 .000
I. Pavlik PIT 0 0 0 0 .000
T. Atlee PIT 0 0 0 0 .000
TOTALS
38 6 11 4
New Haven County POS AB R H RBI AVG
E. Alcantara CF 4 1 1 0 .300
M. Mercurio 2B/3B 4 2 2 4 .226
H. Stanley LF 3 0 0 0 .272
K. Whiteside LF 2 0 0 0 .233
J. Zamora 3B 4 0 0 0 .247
T. Koch 2B 0 0 0 0 .132
J. Pickrel DH 2 1 0 0 .299
C. Gaskin 1B 4 2 2 2 .270
O. Encarncion RF 3 2 2 2 .227
C. Terni SS 4 2 3 1 .259
M. Hackney CAT 3 0 0 0 .213
M. Dworkin PH/CAT 1 0 0 0 .171
K. Culpepper PIT 0 0 0 0 .000
M. Salvato PIT 0 0 0 0 .000
A. Piechowski PIT 0 0 0 0 .000
A. Weimer PIT 0 0 0 0 .000
TOTALS
34 10 10 9
E--M.Rodriguez, K.Whiteside, O.Encarncion 2. DP--NEW JERSEY 1, NEW HAVEN COUNTY 1. LOB--NEW JERSEY 11, NEW HAVEN COUNTY 5. 2B-- W.Veras (15), M.Mercurio (14), C.Terni 2 (23). HR--M.Mercurio (4), C.Gaskin (8), O.Encarncion (7). HBP--M.Mercurio.
New Jersey IP H R ER BB SO HR ERA
K. Ool (L, 3-3) 4.0 7 8 7 1 4 2 5.36
D. Banks 1.0 3 2 2 2 1 1 5.37
K. Fitzgerald 1.0 0 0 0 1 2 0 3.55
I. Pavlik 1.0 0 0 0 0 1 0 3.97
T. Atlee 1.0 0 0 0 0 3 0 11.57
New Haven County IP H R ER BB SO HR ERA
K. Culpepper 1.0 2 1 1 0 0 0 3.86
M. Salvato (W,2-2) 5.0 3 2 1 6 3 0 2.25
A. Piechowski 2.0 5 3 1 0 2 0 2.31
A. Weimer 1.0 1 0 0 0 0 0 3.19
HB--K.Ool. SO--C.Miaso, F.Leandro 2, W.Veras, J.Mihalics, E.Alcantara, M.Mercurio 2, K.Whiteside 2, J.Zamora, J.Pickrel, C.Gaskin, M.Hackney 2, M.Dworkin. BB--W.Veras, J.Thigpen 2, C.Kuklick, J.Mihalics, C.Raniere, E.Alcantara, J.Pickrel 2, O.Encarncion.
Time: 2:49, Attendance: 1,536