Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Two exhibition games on tap for TONIGHT: Worcester at Brockton (6:05 PM) and Sussex at New Jersey (7:00 PM).

9/13/07
North Shore 5, Nashua 7


1 2 3 4 5 6 7 8 9 R H E
North Shore 2 0 0 0 0 0 0 3 0 5 8 0
Nashua 0 4 0 0 3 0 0 0 X 7 14 0
North Shore POS AB R H RBI AVG
B. Weed CF 4 0 0 0 .143
G. Roche 2B 5 0 1 0 .200
V. Davilla DH 2 1 1 0 .318
J. Hough PH/DH 2 0 0 0 .000
L. Lopez 3B 4 2 1 0 .348
N. Teilon RF 3 1 1 0 .304
M. Torres LF 4 0 1 2 .238
J. Lopez 1B 3 0 1 0 .318
A. Mottram 1B 0 1 0 0 .000
A. Trezza CAT 3 0 1 0 .238
J. Perez SS 3 0 1 2 .333
M. Bishop PIT 0 0 0 0 .000
C. Scheafer PIT 0 0 0 0 .000
G. Galvez PIT 0 0 0 0 .000
D. Langdon PIT 0 0 0 0 .000
D. Drage PIT 0 0 0 0 .000
TOTALS
33 5 8 4
Nashua POS AB R H RBI AVG
J. Ramistella RF 5 1 2 2 .240
J. Acey 3B 5 1 2 3 .222
O. Rosario SS 3 1 2 0 .407
C. Colabello 1B 4 1 1 2 .300
L. Rodriguez CAT 4 0 2 0 .310
B. Duplissie LF 3 1 1 0 .167
A. Wasserman LF 1 0 0 0 .071
J. Crosland DH 4 1 3 0 .385
J. Joffrion 2B 4 0 0 0 .231
R. Giannotti CF 3 1 1 0 .375
J. Gannon PIT 0 0 0 0 .000
S. Palazzolo PIT 0 0 0 0 .000
R. Garces PIT 0 0 0 0 .000
R. Garces PIT 0 0 0 0 .000
R. Garces PIT 0 0 0 0 .000
R. Garces PIT 0 0 0 0 .000
TOTALS
36 7 14 7
DP--NORTH SHORE 0, NASHUA 2. LOB--NORTH SHORE 8, NASHUA 7. 2B-- M.Torres (1), J.Lopez (4). HR--J.Acey (1), C.Colabello (3). SB-- G.Roche (1), J.Ramistella (2). CS--O.Rosario.
North Shore IP H R ER BB SO HR ERA
M. Bishop (L, 0-1) 2.0 5 4 4 1 0 0 6.48
C. Scheafer 1.0 2 0 0 0 0 0 3.18
G. Galvez 4.0 7 3 3 1 3 2 4.82
D. Langdon 0.1 0 0 0 0 1 0 0.00
D. Drage 0.2 0 0 0 0 1 0 0.00
Nashua IP H R ER BB SO HR ERA
J. Gannon (W,2-0) 7.1 7 4 4 5 9 0 3.38
S. Palazzolo 0.1 1 1 1 2 0 0 4.50
R. Garces (S,2) 1.1 0 0 0 0 0 0 0.00
WP--G.Galvez. PB--L.Rodriguez. SO--B.Weed 2, G.Roche, J.Hough, L.Lopez, M.Torres, J.Lopez 2, A.Trezza, J.Acey, J.Joffrion 2, R.Giannotti 2. BB--B.Weed, V.Davilla, L.Lopez, N.Teilon, A.Mottram, A.Trezza, J.Perez, O.Rosario, R.Giannotti.
Time: 3:27, Attendance: 1,422