Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Fourth of July action from last night: Worcester doubled up Brockton 6-3, Sussex beat Nashua 5-3, New Jersey hammered Atlantic City 9-2 and Quebec took two from Ottawa [QC (7-4)- Completion of Suspended Game from June 18; QC (7-6 - Regularly Scheduled Game - 9 innings)]

5/26/07
North Shore 8, Nashua 6

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
North Shore 3 2 1 0 0 0 0 0 0 0 0 0 2 8 12 5
Nashua 0 0 1 0 0 2 0 2 1 0 0 0 0 6 15 1
(1)
North Shore POS AB R H RBI AVG
B. Weed CF 4 1 0 1 .091
J. Perez SS 7 1 1 0 .286
D. Blakely DH 4 1 1 2 .083
C. Rodriguez RF 7 1 3 3 .357
R. Fischer LF 5 1 1 0 .167
B. Rea 1B 5 0 1 0 .333
M. Torres 3B 4 0 1 1 .500
G. Gil 2B 2 0 1 0 .500
G. Roche 2B/3B 6 1 1 0 .167
W. Rosa CAT 3 2 2 0 .667
J. Siak PIT 0 0 0 0 .000
J. Baker PIT 0 0 0 0 .000
D. Robinson PIT 0 0 0 0 .000
K. Fitzgerald PIT 0 0 0 0 .000
S. McNamara PIT 0 0 0 0 .000
D. Langdon PIT 0 0 0 0 .000
TOTALS
47 8 12 7
Nashua POS AB R H RBI AVG
T. Creighton 2B 6 0 4 0 .417
O. Rosario SS 7 1 2 0 .214
J. Velazquez 1B 6 2 2 0 .308
M. Creighton DH 6 1 3 2 .500
B. Duplissie LF 6 0 2 1 .308
J. Ramistella RF 5 0 0 0 .000
A. Mottram CAT 3 1 1 1 .100
A. Laplante PR/CAT 2 1 0 0 .000
A. Wasserman 3B 5 0 1 0 .200
R. Giannotti CF 4 0 0 1 .100
T. Thornton PIT 0 0 0 0 .000
J. Kosow PIT 0 0 0 0 .000
L. Stevens PIT 0 0 0 0 .000
S. Palazzolo PIT 0 0 0 0 .000
R. Garces PIT 0 0 0 0 .000
J. Mann PIT 0 0 0 0 .000
A. Burrows PIT 0 0 0 0 .000
H. Nagasaka PIT 0 0 0 0 .000
TOTALS
50 6 15 5
E--B.Weed, J.Perez, B.Rea 2, K.Fitzgerald, O.Rosario, A.Wasserman. DP--NORTH SHORE 2, NASHUA 2. LOB--NORTH SHORE 12, NASHUA 12. 2B-- W.Rosa (1), T.Creighton (1), J.Velazquez 2 (2). HR--D.Blakely (1), C.Rodriguez (1), A.Mottram (1). SB--R.Fischer (1). CS--D.Blakely 2. HBP--A.Mottram. SF--B.Weed, R.Giannotti. SH--B.Weed, A.Wasserman.
North Shore IP H R ER BB SO HR ERA
J. Siak 5.0 6 3 3 1 2 1 5.40
J. Baker 0.0 2 0 0 0 0 0 0.00
D. Robinson 3.0 3 2 2 0 1 0 5.79
K. Fitzgerald 1.0 2 1 0 1 0 0 0.00
S. McNamara (W, 1-0) 3.0 2 0 0 1 4 0 0.00
D. Langdon (S, 1) 1.0 0 0 0 1 2 0 0.00
Nashua IP H R ER BB SO HR ERA
T. Thornton 2.2 7 6 4 1 3 2 13.50
J. Kosow 3.1 1 0 0 3 1 0 8.10
L. Stevens 2.2 0 0 0 0 1 0 0.00
S. Palazzolo 0.1 0 0 0 0 1 0 0.00
R. Garces 2.0 1 0 0 1 1 0 0.00
J. Mann 0.0 1 0 0 1 0 0 0.00
A. Burrows (L,0-1) 1.2 1 2 2 4 1 0 7.36
H. Nagasaka 0.1 1 0 0 0 0 0 7.71
HB--J.Siak. WP--K.Fitzgerald. PB--W.Rosa 2, A.Mottram 2, A.Laplante 3. SO--B.Weed, J.Perez 2, C.Rodriguez 3, B.Rea, G.Roche, O.Rosario 2, J.Velazquez 2, A.Laplante, A.Wasserman, R.Giannotti 3. BB--B.Weed, D.Blakely 3, R.Fischer 2, B.Rea, W.Rosa 3, T.Creighton, J.Velazquez, J.Ramistella, R.Giannotti.
Time: 4:22, Attendance: 2,039