Atlantic City SurfBrockton Rox American Defenders of New Hampshire New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball
The Can-Am League has 37 former and current players that are now participating in winter league baseball. The league has nine players in the Dominican Republic, Mexico and Venezuela, six in Puerto Rico and two in Colombia.

8/30/07
Atlantic City 5, Grays 6

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
Atlantic City 0 0 0 2 1 0 2 0 0 0 0 5 9 0
Grays 0 0 0 0 0 0 1 2 2 0 1 6 12 1
Atlantic City POS AB R H RBI AVG
L. Taylor CF 4 1 0 0 .273
A. Granato SS 5 2 3 2 .329
E. Montague 3B 5 1 1 1 .297
W. Quintana RF 4 0 1 2 .278
J. Burke 1B 4 0 1 0 .332
C. Williams DH 5 0 0 0 .375
R. Fischer LF 4 0 2 0 .284
P. Warfle PR/LF 1 0 0 0 .429
W. Rosa CAT 5 1 1 0 .260
J. Renick 2B 3 0 0 0 .221
B. Thurmond PIT 0 0 0 0 .000
C. Freedman PIT 0 0 0 0 .000
J. Tricoglou PIT 0 0 0 0 .000
M. Pike PIT 0 0 0 0 .000
R. Rafferty PIT 0 0 0 0 .000
TOTALS
40 5 9 5
Grays POS AB R H RBI AVG
M. Pierre CF/RF 5 1 1 0 .303
J. Colafemina 2B 5 1 2 1 .264
C. Jeroloman SS 5 0 2 1 .286
J. Velasquez 1B 4 0 1 2 .279
J. Tucker CAT 4 1 1 1 .269
S. Gamble DH 4 0 0 0 .274
C. Gabriel LF 5 0 2 0 .295
B. Tinius 3B 5 1 1 0 .273
J. Gonzalez RF 4 0 1 0 .179
M. Lewis PR/CF 1 2 1 0 .173
R. Bartlett PIT 0 0 0 0 .000
D. Sausville PIT 0 0 0 0 .000
J. Dunn PIT 0 0 0 0 .000
T. O'Donnell PIT 0 0 0 0 .000
T. O'Donnell PIT 0 0 0 0 .000
TOTALS
42 6 12 5
E--J.Gonzalez. DP--ATLANTIC CITY 0, GRAYS 1. LOB--ATLANTIC CITY 6, GRAYS 10. 2B--A.Granato (24), E.Montague (31), C.Gabriel (15). 3B--C.Jeroloman (2). HR--J.Tucker (12). SB--L.Taylor (36), J.Burke (9). HBP--L.Taylor. SF--W.Quintana. SH--M.Pierre.
Atlantic City IP H R ER BB SO HR ERA
B. Thurmond 7.0 4 1 1 2 3 1 4.81
C. Freedman 0.1 3 2 1 0 0 0 4.43
J. Tricoglou 0.2 0 0 0 1 1 0 1.44
M. Pike 2.0 3 2 2 1 1 0 3.23
R. Rafferty (L, 1-2) 0.1 2 1 1 0 0 0 5.66
Grays IP H R ER BB SO HR ERA
R. Bartlett 6.0 8 5 4 2 7 0 5.10
D. Sausville 2.0 1 0 0 0 0 0 4.05
J. Dunn 2.0 0 0 0 0 1 0 0.96
T. O'Donnell (W,5-1) 1.0 0 0 0 0 1 0 4.37
HB--R.Bartlett. WP--R.Bartlett 2. PB--W.Rosa. SO--L.Taylor, W.Quintana 2, C.Williams 2, R.Fischer, W.Rosa 2, J.Renick, C.Jeroloman, J.Tucker, C.Gabriel, B.Tinius, J.Gonzalez. BB--J.Burke, J.Renick, J.Colafemina, J.Velasquez, J.Tucker, S.Gamble.
Time: 3:17