Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Scores from Thursday: Quebec swept a doubleheader from New Jersey [Game 1 - QC (4-1); Game 2 - QC (8-6)] and Nashua-Brockton were postponed due to rain.

7/24/07
New Jersey 4, Grays 5

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 R H E
New Jersey 0 0 0 0 2 2 0 0 0 0 0 0 4 12 2
Grays 0 0 0 0 2 1 0 0 1 0 0 1 5 12 0
New Jersey POS AB R H RBI AVG
F. Leandro RF 3 1 2 2 .284
J. Thigpen LF 6 1 3 1 .278
C. Williams 1B 5 0 3 0 .329
S. Madera DH 4 0 0 1 .359
T. Turner PR 0 0 0 0 .238
W. Veras 3B 5 0 1 0 .265
M. Lauderdale CAT 5 1 1 0 .268
G. Reyes SS 6 0 1 0 .340
J. Mihalics 2B 5 0 1 0 .255
Z. Smithlin CF 4 1 0 0 .296
R. Pacyna PIT 0 0 0 0 .000
J. Garza PIT 0 0 0 0 .000
H. Davis PIT 0 0 0 0 .000
R. Tucker PIT 0 0 0 0 .000
K. Ool PIT 0 0 0 0 .000
TOTALS
43 4 12 4
Grays POS AB R H RBI AVG
M. Lewis CF 4 1 1 0 .219
J. Colafemina 2B 4 1 3 1 .259
C. Gabriel LF 6 0 1 0 .304
J. Velasquez 1B 6 0 1 1 .288
J. Tucker CAT 5 1 1 1 .247
S. Gamble DH 4 0 2 0 .262
G. Monjaras PH 1 1 1 0 .250
B. Tinius 3B 5 0 0 0 .277
J. Gonzalez RF 6 0 1 0 .151
C. Jeroloman SS 5 1 1 1 .233
R. Bartlett PIT 0 0 0 0 .000
D. Nielsen PIT 0 0 0 0 .000
M. Zachary PIT 0 0 0 0 .000
C. Snipp PIT 0 0 0 0 .000
C. Snipp PIT 0 0 0 0 .000
TOTALS
46 5 12 4
E--W.Veras, M.Lauderdale. DP--NEW JERSEY 0, GRAYS 2. LOB--NEW JERSEY 12, GRAYS 14. 2B--F.Leandro (12), J.Colafemina (6). HR--J.Tucker (5). SB--F.Leandro (10). HBP--F.Leandro, W.Veras, J.Colafemina, J.Tucker, S.Gamble. SF--S.Madera. SH--M.Lewis, J.Colafemina.
New Jersey IP H R ER BB SO HR ERA
R. Pacyna 5.2 7 3 2 1 2 1 1.90
J. Garza 1.1 0 0 0 1 0 0 3.13
H. Davis 1.0 1 0 0 0 0 0 1.15
R. Tucker 1.0 1 1 1 1 2 0 1.48
K. Ool (L, 0-1) 2.2 3 1 1 0 4 0 1.93
Grays IP H R ER BB SO HR ERA
R. Bartlett 6.0 8 4 3 4 4 0 4.01
D. Nielsen 3.0 2 0 0 0 3 0 5.36
M. Zachary 2.0 2 0 0 1 2 0 2.30
C. Snipp (W,2-1) 1.0 0 0 0 1 0 0 3.77
HB--R.Pacyna, R.Tucker 2, R.Bartlett, C.Snipp. PB--J.Tucker 2. SO--J.Thigpen 2, C.Williams, S.Madera, W.Veras, G.Reyes, J.Mihalics, Z.Smithlin 2, M.Lewis, C.Gabriel, J.Tucker, S.Gamble 2, J.Gonzalez 2, C.Jeroloman. BB--F.Leandro 2, C.Williams, S.Madera, M.Lauderdale, Z.Smithlin, M.Lewis, B.Tinius, C.Jeroloman.
Time: 3:45