Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Scores from Thursday: Quebec swept a doubleheader from New Jersey [Game 1 - QC (4-1); Game 2 - QC (8-6)] and Nashua-Brockton were postponed due to rain.

5/27/07
New Haven County 7, Brockton 8

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
New Haven County 3 0 0 0 0 0 0 0 4 0 0 7 12 6
Brockton 0 0 0 0 4 0 3 0 0 0 1 8 14 2
New Haven County POS AB R H RBI AVG
E. Alcantara CF 6 1 1 1 .143
M. Mercurio 2B 3 1 1 0 .200
J. Zamora 3B 6 1 3 2 .357
C. Gaskin 1B 5 1 1 1 .231
C. Terni SS 6 0 2 1 .286
O. Encarncion RF 5 0 1 1 .455
M. Leonard DH 5 1 2 0 .167
E. Gullen LF 3 0 0 0 .000
D. Vroman PH/LF 1 1 0 0 .429
M. Hackney CAT 5 1 1 0 .200
R. Bonesio PIT 0 0 0 0 .000
G. Dicso PIT 0 0 0 0 .000
R. Valles PIT 0 0 0 0 .000
J. Davis PIT 0 0 0 0 .000
M. Joyce PIT 0 0 0 0 .000
A. Weimer PIT 0 0 0 0 .000
TOTALS
45 7 12 6
Brockton POS AB R H RBI AVG
J. Hough CF 6 1 2 0 .500
E. Julien 2B/LF 7 1 1 0 .286
G. Senjem DH 6 0 1 1 .357
F. Lebron 1B 3 1 1 1 .455
L. Rubin PR/CAT 1 0 0 0 .000
J. Radwan CAT/1B 3 1 1 1 .273
M. Maloney RF 6 1 3 1 .357
F. De La Cruz 3B 5 0 1 1 .333
R. Sickles LF 1 0 0 0 .000
J. Coronado PH/LF 2 1 1 1 .429
C. Douglas PH/2B 2 0 1 0 .333
L. Mariot SS 4 2 2 1 .250
J. Kelly PIT 0 0 0 0 .000
T. Rispoli PIT 0 0 0 0 .000
L. Carraras PIT 0 0 0 0 .000
A. Kafka PIT 0 0 0 0 .000
R. Burnau PIT 0 0 0 0 .000
TOTALS
46 8 14 7
E--M.Mercurio, J.Zamora 2, O.Encarncion 2, A.Weimer, M.Maloney, F.De La Cruz. DP--NEW HAVEN COUNTY 1, BROCKTON 1. LOB--NEW HAVEN COUNTY 10, BROCKTON 18. 2B--J.Zamora (2), J.Hough (1), M.Maloney (1). SB-- M.Mercurio (1), J.Zamora (1), L.Mariot 2 (2). SF--J.Radwan, L.Mariot.
New Haven County IP H R ER BB SO HR ERA
R. Bonesio 4.2 6 4 1 5 0 0 1.93
G. Dicso 1.1 0 0 0 2 0 0 7.71
R. Valles 1.0 3 3 1 0 1 0 9.00
J. Davis 0.1 1 0 0 2 1 0 0.00
M. Joyce 0.2 0 0 0 0 1 0 0.00
A. Weimer (L, 0-1) 2.1 4 1 0 0 0 0 0.00
Brockton IP H R ER BB SO HR ERA
J. Kelly 5.0 4 3 3 1 4 0 5.40
T. Rispoli 1.0 1 0 0 1 0 0 0.00
L. Carraras 2.0 2 0 0 0 2 0 0.00
A. Kafka 0.0 2 3 3 1 0 0 27.00
R. Burnau (W,1-0) 3.0 3 1 1 2 1 0 2.25
WP--A.Kafka, R.Burnau. SO--M.Mercurio, J.Zamora, C.Gaskin, O.Encarncion, E.Gullen 3, J.Radwan, F.De La Cruz, C.Douglas. BB--M.Mercurio 3, C.Gaskin, D.Vroman, J.Hough, G.Senjem, F.Lebron 2, J.Radwan 2, F.De La Cruz, R.Sickles, L.Mariot.
Time: 4:07, Attendance: 3,464