Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Scores from Thursday: Quebec swept a doubleheader from New Jersey [Game 1 - QC (4-1); Game 2 - QC (8-6)] and Nashua-Brockton were postponed due to rain.

5/26/07
New Haven County 3, Brockton 12


1 2 3 4 5 6 7 8 9 R H E
New Haven County 0 1 1 0 1 0 0 0 0 3 9 2
Brockton 1 0 3 3 0 1 0 4 X 12 18 0
New Haven County POS AB R H RBI AVG
E. Alcantara CF 4 0 1 0 .125
M. Mercurio 2B 3 1 0 0 .143
J. Zamora 3B 4 1 1 1 .250
C. Gaskin 1B 4 0 1 1 .250
C. Terni SS 4 1 2 0 .250
O. Encarncion RF 3 0 2 0 .667
M. Leonard CAT 4 0 0 0 .000
D. Vroman LF 3 0 2 1 .500
T. Koch PH 1 0 0 0 .000
K. Whiteside DH 3 0 0 0 .000
E. Gullen PH 1 0 0 0 .000
J. Stawarz PIT 0 0 0 0 .000
J. Davis PIT 0 0 0 0 .000
J. Farrell PIT 0 0 0 0 .000
A. Weimer PIT 0 0 0 0 .000
TOTALS
34 3 9 3
Brockton POS AB R H RBI AVG
J. Hough CF 4 3 3 1 .625
E. Julien 2B 3 1 1 1 .429
G. Senjem DH 5 2 3 3 .500
F. Lebron 1B 4 1 3 2 .500
C. Douglas PH/1B 1 0 0 0 .000
J. Radwan CAT 4 0 2 2 .250
L. Rubin PH/CAT 1 0 0 0 .000
M. Maloney RF 5 1 2 1 .250
F. De La Cruz 3B 3 1 1 0 .429
J. Coronado LF 2 1 1 0 .400
R. Sickles LF 3 1 0 0 .000
L. Mariot SS 5 1 2 1 .250
M. Reilly PIT 0 0 0 0 .000
D. Hendricks PIT 0 0 0 0 .000
A. Kafka PIT 0 0 0 0 .000
K. George PIT 0 0 0 0 .000
TOTALS
40 12 18 11
E--J.Zamora 2. DP--NEW HAVEN COUNTY 0, BROCKTON 2. LOB--NEW HAVEN COUNTY 6, BROCKTON 13. 2B--C.Gaskin (1). 3B--J.Hough (1), G.Senjem (1), F.De La Cruz (1). HR--J.Zamora (1). SB--E.Alcantara (1), D.Vroman (1), J.Hough (1). HBP--M.Mercurio, E.Julien, C.Douglas. SF--G.Senjem.
New Haven County IP H R ER BB SO HR ERA
J. Stawarz (L, 0-1) 5.0 11 8 7 3 3 0 12.60
J. Davis 1.2 2 0 0 2 1 0 0.00
J. Farrell 0.1 0 0 0 0 0 0 0.00
A. Weimer 1.0 5 4 4 1 2 0 36.00
Brockton IP H R ER BB SO HR ERA
M. Reilly (W,1-0) 5.0 7 3 3 1 3 1 5.40
D. Hendricks 2.0 1 0 0 0 1 0 0.00
A. Kafka 1.0 1 0 0 0 0 0 0.00
K. George 1.0 0 0 0 0 1 0 0.00
HB--J.Davis, A.Weimer, M.Reilly. WP--J.Davis, M.Reilly. SO--M.Mercurio, C.Terni, T.Koch, K.Whiteside 2, E.Julien, G.Senjem, C.Douglas, J.Radwan, L.Rubin, M.Maloney. BB--O.Encarncion, J.Hough 2, E.Julien 2, F.De La Cruz 2.
Time: 2:50, Attendance: 3,209