Atlantic City SurfBrockton Rox Nashua Pride New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball Ottawa Rapids
Ottawa Rapidz INF Jabe Bergeron and Atlantic City Surf LHP Adam Cox were named Can-Am League Teamline Direct Batter and Pitcher of the Week.

7/29/07
Worcester 8, Atlantic City 19


1 2 3 4 5 6 7 8 9 R H E
Worcester 1 0 1 6 0 0 0 0 0 8 13 1
Atlantic City 7 1 7 2 0 2 0 0 X 19 20 2
Worcester POS AB R H RBI AVG
D. Ramos 2B 5 3 4 3 .290
J. Beauregard LF 4 0 2 1 .245
O. Pena SS 4 0 0 0 .220
P. Perry CAT 3 0 0 0 .325
M. Decarlo PH 0 0 0 0 .500
Y. Valera 1B 4 1 1 1 .288
A. Wishy DH 5 1 1 0 .256
R. Santana 3B/RF 5 1 2 1 .413
K. Beauregard CF 4 1 2 0 .267
M. MacMillan 3B 3 1 1 2 .292
G. Smith PH/RF 1 0 0 0 .245
R. Willett PIT 0 0 0 0 .000
S. McNamara PIT 0 0 0 0 .000
M. Meagher PIT 0 0 0 0 .000
C. Shank PIT 0 0 0 0 .000
P. Bevis PIT 0 0 0 0 .000
TOTALS
38 8 13 8
Atlantic City POS AB R H RBI AVG
L. Taylor CF 5 2 2 3 .271
A. Granato 3B 5 2 2 1 .326
E. Montague LF 5 4 4 1 .306
W. Quintana RF 6 2 3 3 .300
J. Burke 1B 5 1 2 1 .319
R. Fischer DH 4 2 1 1 .301
W. Rosa CAT 1 1 0 1 .210
J. Huguet CAT 2 0 0 0 .100
D. Keesee SS 4 3 4 3 .333
J. Renick 2B 4 2 2 2 .225
B. Thurmond PIT 0 0 0 0 .000
K. Brower PIT 0 0 0 0 .000
D. Hendricks PIT 0 0 0 0 .000
M. Pike PIT 0 0 0 0 .000
M. Pike PIT 0 0 0 0 .000
M. Pike PIT 0 0 0 0 .000
TOTALS
41 19 20 16
E--M.MacMillan, L.Taylor, W.Quintana. DP--WORCESTER 3, ATLANTIC CITY 0. LOB--WORCESTER 8, ATLANTIC CITY 9. 2B--W.Quintana (3), R.Fischer (7). 3B--D.Ramos (6), L.Taylor (3). HR--D.Ramos (5), D.Keesee (3). HBP-- O.Pena, P.Perry. SF--J.Beauregard, Y.Valera, R.Fischer.
Worcester IP H R ER BB SO HR ERA
R. Willett (L, 2-7) 2.0 12 14 14 5 1 0 7.28
S. McNamara 3.0 5 3 3 5 1 0 6.23
M. Meagher 1.0 2 2 2 0 2 1 6.10
C. Shank 1.0 0 0 0 0 2 0 2.61
P. Bevis 1.0 1 0 0 0 2 0 2.66
Atlantic City IP H R ER BB SO HR ERA
B. Thurmond (W,2-3) 5.0 11 8 8 0 5 1 7.06
K. Brower 2.0 1 0 0 0 2 0 5.81
D. Hendricks 1.0 1 0 0 0 2 0 3.38
M. Pike 1.0 0 0 0 1 2 0 2.03
HB--B.Thurmond, K.Brower. WP--S.McNamara 2. SO--D.Ramos, J.Beauregard, O.Pena 4, P.Perry, A.Wishy 2, R.Santana, K.Beauregard, L.Taylor, A.Granato, W.Quintana, J.Burke, R.Fischer, W.Rosa, J.Huguet, J.Renick. BB--M.Decarlo, L.Taylor, A.Granato, E.Montague, J.Burke, R.Fischer, W.Rosa 2, J.Huguet, D.Keesee, J.Renick.
Time: 3:17, Attendance: 795